Fast access to
former
ICS Garland products
Select a Category |
Product Documentation
|
TDS |
CHEM |
MSDS |
||
| primers | ||||
| Primers | EPHB CR High Build Primer | |||
| Primers | PR 300 Vinyl Tile Epoxy Primer | |||
| Primers | PR 510 Oil Tolerant Epoxy Primer | |||
| Primers | PR 520 Moisture Tolerant Epoxy Primer | |||
| industrial resurfacers > epoxy & urethane | ||||
| Slurry Coating | LDR 610 Epoxy Self-Leveler (slurry coating), 60 mil | |||
| Slurry Coating | LDR 650 Waterbased Epoxy Self-Leveler (slurry coating), 125 mil | |||
| Resurfacers > epoxy | Chemi-Top 300 General Purpose Epoxy Resurfacer | |||
| Resurfacers > epoxy | Chemi-Top 700 Premium Epoxy Resurfacer | |||
| Resurfacers > epoxy | Chemi-Top 710 Chemical Resistant Epoxy Resurfacer | |||
| Resurfacers > epoxy | Chemi-Top 720 Thermal Shock Epoxy Slurry Resurfacer | |||
| Resurfacers > urethane | Chemi-Top 730 HT Horizontal Trowel-Applied Heavy Duty Urethane Concrete Mortar | |||
| Resurfacers > urethane | Chemi-Top 730 SF Semi-Flowable Rake-/Trowel-Applied Urethane Concrete Mortar | |||
| Resurfacers> urethane | Chemi-Top 730 CV Cove and Vertical Urethane Concrete Mortar | |||
| Resurfacers > urethane | Chemi-Top 730 TS Self Leveling Rake-Applied Urethane Concrete Mortar | |||
| Resurfacers > urethane | Chemi-Top 730 LC Urethane Concrete Seal Coat | |||
| Resurfacers > epoxy | Chemi-Top 900 Cycloaliphatic High Abrasion High Wear Resurfacer | |||
| industrial coatings > epoxies | ||||
| Epoxy Coatings | EP 2000 High Solids Epoxy with Cycloaliphatic Amine Blend, orange peel finish |
|||
| Epoxy Coatings | EP 2000 HS High Solids Epoxy with Cycloaliphatic Amine Blend, stipple finish |
|||
| Epoxy Coatings | EP 3000 Solid Resin Epoxy System | |||
| Epoxy Coatings | EP 3250 Solid Resin Epoxy System, 250 g/L VOC | |||
| Epoxy Coatings | EPHB Cycloaliphatic Epoxy High Build System | |||
| Epoxy Coatings | EPHB LS UV Light Stable Epoxy High Build Coating | |||
| Epoxy Coatings | EN 7000 Epoxy Novolac Coating, semi-gloss finish |
|||
| Epoxy Coatings | EN 7100 Epoxy Novolac Coating, gloss finish |
|||
| Epoxy Coatings | WB 1000 Waterborne Epoxy Coating | |||
| Epoxy Coatings | Traffic Line 100% Solids High Build Epoxy Traffic Line Coating | |||
| industrial coatings > urethanes | ||||
| Urethane Coatings | UR 1000 Aromatic Polyether Polyurethane Coating | |||
| Urethane Coatings | UR 1250 Aromatic Polyether Polyurethane Coating, 250 g/L VOC | |||
| Urethane Coatings | UR 3000 Hybrid Polyether Polyurethane Coating | |||
| Urethane Coatings | UR 5000 Aliphatic Polyester Polyurethane, high gloss | |||
| Urethane Coatings | UR 5000 Satin Aliphatic Polyester Polyurethane, satin | |||
| Urethane Coatings | UR 5250 Aliphatic Polyester Polyurethane, high gloss 250 g/L VOC | |||
| Urethane Coatings | UR 6100 High Solids Clear Aliphatic Polyaspartic Ester (Polyurea) | n/a |
||
| Urethane Coatings | Everwear 1000 Abrasion Resistant Aromatic Polyether Polyurethane | |||
| Urethane Coatings | Everwear 1250 Abrasion Resistant Aromatic Polyether Polyurethane, 250 g/L VOC |
|||
| Urethane Coatings | UR 9100 Abrasion Resistant Aliphatic Industrial Maintenance Polyurethane | |||
| Urethane Coatings | UR 9100 LS Abrasion Resistant Aliphatic Industrial Maintenance Polyurethane, Light Stable | |||
| Urethane Coatings | WBUR 8050 Clear High Gloss Waterborne Polyurethane Topcoat | |||
| Urethane Coatings | WBUR 8950 Clear Satin Waterborne Polyurethane Topcoat | |||
| industrial coatings & resurfacers > mmA | ||||
| MMA Primers | MMA PR 01 Low Viscosity Penetrating Primer | |||
| MMA Primers | MMA CBA Urethane Based Primer Additive (for use with MMA PR 01) | |||
| MMA Surfacers/Grouts | MMA PC 111 P/L/M Polymer Concrete Liquid Component | |||
| MMA Coatings/Surfacers | MMA SL 02 Medium Viscosity Overlay Base Resin | |||
| MMA Coatings | MMA BC 02 Medium Viscosity Coating Resin | |||
| MMA Coatings | MMA CV Paste Cove Base Paste | |||
| MMA Coatings | MMA J&C Medium Viscosity Flexible Resin | |||
| MMA Coatings | MMA TC 03 Topcoat Resin | |||
| industrial coatings & resurfacers > esd control | ||||
| ESD Primers | ESD PR 1 Conductive Black Epoxy Primer | |||
| ESD Primers | ESD PR 1250 Conductive Black Epoxy Primer, 250 g/L VOC | |||
| ESD Primers | ESD PR 2 Conductive Black Epoxy Primer (for use with ESD EP 3000) | |||
| ESD Primers | ESD PR 2250 Conductive Black Epoxy Primer (for use with ESD EP 3000), 250 g/L VOC | |||
| ESD Primers | ESD PR 3 Static Dissipative Black Epoxy Primer | |||
| ESD Primers | ESD 910 GPRD Static Dissipative Black Epoxy Primer, water based (for use with ESD 910 and ESD 510) | |||
| ESD Control Flooring | ESD 510 C ESD 50 Mil Slurry System, conductive | n/a |
||
| ESD Control Flooring | ESD 910 C ESD 60-90 Mil Slurry System, conductive | |||
| ESD Control Flooring | ESD 910 SD ESD 60-90 Mil Slurry System, static dissipative | |||
| ESD Control Flooring | ESD Chemi-Top 950 ESD High Performance Resurfacer, conductive | |||
| ESD Control Coatings | ESD 1000 HB ESD High Build Epoxy Coating | |||
| ESD Control Coatings | ESD 1000 HB C ESD High Build Epoxy Coating, conductive | |||
| ESD Control Coatings | ESD EP 3000 ESD Solid Resin Epoxy Coating | |||
| ESD Control Coatings | ESD EP 3000 C ESD Solid Resin Epoxy Coating, conductive | |||
| ESD Control Coatings | ESD EP 3250 ESD Solid Resin Epoxy Coating, 250 g/L VOC | |||
| ESD Control Coatings | ESD EN 7000 ESD Epoxy Novolac Coating | |||
| ESD Control Coatings | ESD UR 5000 ESD Control Aliphatic Polyester Urethane Coating | |||
| ESD Control Coatings | ESD UR 5250 ESD Control Aliphatic Polyester Urethane Coating, 250 g/L VOC | |||
| ESD Control Coatings | ESD WBUR 7050 SD ESD Waterborne Urethane Coating, static dissipative | |||
| ESD Control Coatings | ESD WBUR 7050 C ESD Waterborne Urethane Coating, conductive | |||
| industrial coatings > corrosion control | ||||
| Corrosion Control Coatings | VE PR Vinyl Ester Primer | |||
| Corrosion Control Coatings | VE 1000 Vinyl Ester Lining/Coating |
|||
| Corrosion Control Coatings | VE 3000 Vinyl Ester Lining/Coating |
|||
| Corrosion Control Coatings | VE 3000 G Graphite-Filled Vinyl Ester Lining/Coating, for spark testing or hydrofluoric acid exposure |
|||
| ancillary products | ||||
| Joint Sealants | JS 2000 Flexible Epoxy Joint Seal | |||
| Joint Sealants | JS 3000 Elastomeric Polysulfide Expansion Joint Filler, chemical resistant | |||
| Joint Sealants | JS 4000 Self-Leveling Flexible Polyurea Joint Sealant, chemical resistant | |||
| Patch/Fill Materials | Quick Fill 100% Solids Epoxy Fill Material, thicknesses up to 1" | |||
| Patch/Fill Materials | Deep Fill 100% Solids Epoxy Fill Material, thicknesses greater than 1" | |||
| Patch/Fill Materials | Chemi-Top 300 General Purpose Epoxy Patch Kit | |||
| Cleaners | CL 1000 Heavy Duty Floor Cleaner and Tire Mark Remover | |||
| Cleaners | CL 2000 Heavy Duty Floor Cleaner, for greasy areas | |||





