
The ultimate in recreational wood floor protection
Whether you are sanding and finishing a floor, recoating an existing floor or installing a new floor, Sika has all the technical expertise and training to assist in your needs.
All of our wood coatings can be used on sports floors and in commercial and residential applications.
Sika is pleased
to provide
![]()
MFMA APPROVED
products
| Solids | VOC* | SIKAFLOOR SEALERS |
| 30% | <250 | Sikafloor WP-3 Fast Dry Acrylic Sealer A water based Acrylic Sealer. A clear single package water based coating formulatedfor application to bare wood to seal the surface prior to the application of the finish.Applies easily and dries in as little as three hours. VOC compliant in all US states. Data Sheet • MSDS |
| 36% | <550 | Sikafloor WP-4 Fast Dry 550 Polyurethane Sealer Oil modified sanding sealer. A clear coating formulated and recommended for application to bare wood to seal it and provide a surface for the finish coats. Deeply penetrates wood, producing a glossy finish with superior film hardness. Dries in as little as two hours. Data Sheet • MSDS |
| 36% | <350 | Sikafloor WP-4.1 Fast Dry 350 Polyurethane Sealer Low VOC oil modified sanding sealer. A clear coating formulated and recommended for application to bare wood to seal it and provide a surface for the finish coats. Superior hardness and penetration. Dries in as little as two hours. Data Sheet • MSDS |
| Solids | VOC* | CLASSIC OMU FINISHES |
| 40% | <527 | Oil modified urethane Varnish. A clear coating formulated to provide a durable, solid protective film. Abrasion resistant. Excellent burn resistance. Data Sheet • MSDS |
| 35% | <560 | Sikafloor WP-2 Low Viscosity OMU Classic OMU with reduced viscosity for ease of application. Superior gloss and excellent film hardness. Abrasion resistant. Excellent burn resistance. Data Sheet • MSDS |
| 50% | <450 | Oil modified urethane varnish, 50% solids. A clear coating formulated to provide a durable, solid protective film. Superior gloss and excellent film hardness. Superior abrasion resistance. Excellent rubber burn resistance. Data Sheet • MSDS |
| Solids | VOC* | LOW VOC OMU FINISHES |
| 30% | <250 | Sikafloor WP-20 Waterborne 250 OMU |
| 50% | <350 | Sikafloor WP-8.1 Sports Floor 350 OMU Low VOC oil modified urethane varnish. A clear coating formulated to provide a durable, solid protective film. Superior gloss and excellent film hardness. Superior abrasion resistance. Excellent rubber burn resistance. Data Sheet • MSDS |
| 55% | <275 | Sikafloor WP-14 275 1-Coat Polyurethane Oil modified urethane Varnish. Designed as a one coat finish with 57% solids. A clear coating formulated to provide a durable, solid protective film. Superior gloss and excellent film hardness. Abrasion resistant. Excellent rubber burn resistance. Data Sheet • MSDS |
| Solids | VOC* | LOW VOC WBU FINISHES |
| 30% | <300 | Sikafloor WP-33 Waterbased Acrylic Modified Urethane |
| 25% | <300 | Sikafloor WP-34 Aquaguard II Waterbased Acrylic Modified Aliphatic Urethane A water based aliphatic urethane-acrylic finish, formulated to provide a durable, solid protective film. Non-yellowing with excellent gloss. Low odor, easy application. Superior abrasion resistance and film hardness. Excellent rubber burn resistance. Data Sheet • MSDS |
| 26% | <343 | Sikafloor WP-35 Aquaguard I Waterbased Aliphatic Urethane A water based pure aliphatic urethane finish. A clear water based coating formulated to provide a durable, solid protective film. Non-yellowing with excellent gloss. Low odor, easy application. Superior abrasion resistance and film hardness. Excellent rubber burn resistance. Data Sheet • MSDS |
VOC measured in g/L
| cleaning & maintenance | |
| Gym Finish MAINTENANCE GUIDES: - Water-Based - Solvent-Based |
WP-15 Waterless Cleaner Waterless liquid cleaner used for tacking rags during the refinish application of oil modified urethane (OMU) finishes. Easy to use. Excellent for dust removal; effective against solvent and paste waxes. Data Sheet • MSDS |





