The ultimate in recreational wood floor protection
Whether you are sanding and finishing a floor, recoating an existing floor or installing a new floor, Sika has all the technical expertise and training to assist in your needs.
All of our wood coatings can be used on sports floors and in commercial and residential applications.
| OIL MODIFIED sealers & finishes | ||
| Solids | VOC* | OIL MODIFIED SEALErs |
| 36% | <550 | WP-4 Fast Dry 550 Poly Sealer Deeply penetrates wood, producing a glossy finish with superior film hardness. Dries in as little as two hours. Data Sheet • MSDS |
| 36% | <350 | NEW! WP-4.1 Fast Dry 350 Poly Sealer Data Sheet • MSDS |
| Solids | VOC* | OIL MODIFIED FINISHES |
| 40% | <527 | Classic OMU with superior gloss and excellent film hardness. Abrasion resistant. Excellent rubber burn resistance. MFMA approved. Data Sheet • MSDS |
| 35% | <560 | WP-2 OMU Wood Finish Lower viscosity, classic OMU with superior gloss and excellent film hardness. Abrasion resistant. Excellent rubber burn resistance. Data Sheet • MSDS |
| 50% | <450 | Superior gloss and excellent film hardness. Superior abrasion resistance. Excellent rubber burn resistance. MFMA approved. Data Sheet • MSDS |
| 50% | <350 | NEW! WP-8.1 Sport Floor 350 OMU Finish Data Sheet • MSDS |
| 55% | <275 | NOW with reduced VOC formulation! High solids formulation for one-coat coverage. Superior gloss and excellent film hardness. Abrasion resistant. Excellent rubber burn resistance. Data Sheet • MSDS |
* VOC measured in g/L
| water based sealers & finishes | ||
| Solids | VOC* | WATER BASED SEALErs |
| 30% | <250 | Applies easily and dries to a water-white dry film in as little as three hours. Low odor. VOC compliant in all US states. Will not cause side bonding of wood panels. Data Sheet • MSDS |
| Solids | VOC* | WATER BASED FINISHES |
| 30% | <300 | WP-10 Water Based Urethane/Acrylic Finish |
| 30% | <250 | Low odor and fast-drying with superior Data Sheet • MSDS |
| 26% | <343 | Aqua Guard I Finish |
| 25% | <300 | Aqua Guard II Finish |
| 44% | <533 | Duracure 44 HV MCU Finish Oil-free, moisture cured urethane. High viscosity, glossy finish. Wears up to 5 times longer than ordinary coatings and sealers. Resists oil, grease adn light chemical spills. Data Sheet • MSDS |
| 100% | Aziradine Crosslinker | 100% solids catalyst |
|
* VOC measured in g/L
| cleaning & maintenance | |
| Gym Finish MAINTENANCE GUIDES: - Water-Based - Solvent-Based |
WP-15 Waterless Cleaner Waterless liquid cleaner used for tacking rags during the refinish application of oil modified urethane (OMU) finishes. Easy to use. Excellent for dust removal; effective against solvent and paste waxes. Data Sheet • MSDS |
Sika is pleased
to provide
![]()
MFMA APPROVED
products





