
Glazetite® Wall Coating
| KIT# | KIT SIZE | MSDS | ||
| Descoglaze System |
||||
| n/a | Glazetite Type II Mastic | 500 | 515 | 568 |
| (select color at right) | 501 | 534 | 576 | |
| 504 | 539 | 577 | ||
| 508 | 540 | 578 | ||
| 510 | 542 | 587 | ||
| 511 | 543 | 597 | ||
| 514 | 544 | 598 | ||
| White | ||||
| n/a | Glazetite Finish Coat | Glazetite Finish Coat (FC) Regular | ||
Related Links :
- Can't locate the MSDS you need? Please visit Valspar's My Account portal to access MSDS by product number. Username and password will be required. Instructions for access and MSDS download are available here.





